Corridor 1
Baltic – Adriatic
Pre-identified sections | Mode | Description/dates |
---|---|---|
Helsinki – Tallinn | Ports, MoS | port interconnections, (further) development of multimodal platforms and their interconnections, MoS (including icebreaking capacity) |
Tallinn – Riga – Kaunas – Warszawa | Rail | (detailed) studies for new UIC gauge fully interoperable line; works for new line to start before 2020; rail – airports/ports interconnections |
Gdynia – Katowice | Rail | upgrading |
Gdynia, Gdansk | Ports | port interconnections, (further) development of multimodal platforms |
Warszawa – Katowice | Rail | upgrading |
Katowice – Ostrava – Brno – Wien & Katowice – Žilina – Bratislava – Wien | Rail | upgrading, in particular cross-border sections PL-CZ, PL-SK and SK-AT; (further) development of multimodal platforms |
Wien – Graz – Klagenfurt – Udine – Venezia – Ravenna | Rail | upgrading and works ongoing; (further) development of multimodal platforms |
Trieste, Venice, Ravenna | Ports | port interconnections, (further) development of multimodal platforms |
This 3,000 km long Corridordiagonal direction allows Estonia, Latvia and Lithuania to be integrated into the heart of the EU. This corridor encompasses the present Priority Project 27, Rail Baltica and sections of Priority Projects 23 and 25, and is in part based on rail freight corridor 5.
The main missing links of the Baltic- Adriatic Corridor are Rail Baltica; the cross-border sections and the cross-border operational systems, such as ERTMS (European Rail Traffic Management System) for rail and ITS (Intelligent Transport Systems) for road; and a proper way to connect the Adriatic ports.
The multimodal cross-border connections between Vienna, Bratislava, Ostrava and Katowice need upgrading. Traffic management systems must be developed along the corridors, and multimodal connections with the ports should also be developed.
Spots
- Via Carpatia
- Via Baltica
- Biebrza Nationalpark
- Marchfeld Highway
- Quo Vadis
- The Mediterranean Ports